Best trading brokers of 2026: who actually earns your money
We tested spreads, execution, platforms and fund safety across the market. Here is where the money is best placed — and where to be careful.
We tested spreads, execution, platforms and fund safety across the market. Here is where the money is best placed — and where to be careful.
| # | Broker | Score | Spread (from) | Platform | Regulation | |
|---|---|---|---|---|---|---|
| 1 | [Broker One] | 9.4 | 0.0 pips | MT4 / MT5 | FCA · ASIC | Review → |
| 2 | [Broker Two] | 9.1 | 0.1 pips | MT5 / cTrader | CySEC | Review → |
| 3 | [Broker Three] | 8.8 | 0.2 pips | Proprietary | FCA | Review → |
| 4 | [Broker Four] | 8.5 | 0.3 pips | MT4 | ASIC | Review → |
| 5 | [Broker Five] | 8.3 | 0.4 pips | WebTrader | CySEC · FSCA | Review → |
One email a week: what changed, who moved up, and where the best conditions are.
No spam. Unsubscribe anytime. [Connect email provider.]